This is the guide to the old verison of R&D!
As of 11-19-17, the Research and Development system in the /tg/codebase has been overhauled and de-centralized |
Research & Development
- R&D (not to be confused with the RD) consists of scientists experimenting on individual objects found around the station by putting them in the Destructive Analyzer, which reverse-engineers and disintegrates the object. The R&D console will allow you to then use the technology from deconstructed objects to build more advanced and efficient versions of the original object, and even new tools such as laser cannons!
- Essentially this means that a scientist in this modern world doesn't actually have to know any of the concepts he's working with; it's all about melting things down and playing with the resulting toys! Ain't life grand?
Note that this guide is just mostly about what type of technology different items are. There are many, many ways to do R&D.
If you don't want to figure it out by yourself, though, you can follow this guide or this other one.
Deconstruction
64px Deconstruction is done through the Destructive Analyzer:
- Sync the Destructive Analyzer to the research computer if it's not synced.
- Insert an item into it.
- Use the computer.
The computer will will show you tech levels of the item. Items of same level in a category will raise the tech level of that category by 1. Items with higher tech level will raise the tech level of that category to that level. It is possible to eject items from the Destructive Analyzer.
The Destructive Analyzer will recover a portion of the materials contained inside scanned items and transfer it to a connected protolathe. Upgrading it will increase the amount recovered.
Tech categories
32px Materials Research
Development of new and improved materials.
Important category. Used commonly and needed especially in mining items. Deconstructing new materials can make this level higher.
32px Engineering Research
Development of new and improved engineering techniques.
Needed to produce some complex machines for the station. Genetics, being bio-engineering, can help with this.
32px Plasma Research
Research into the mysterious substance colloqually known as plasma.
The main reason for the entire research station. Required for chemistry related and hi-tech items. Mostly obtainable from items related to plasma.
32px Power Manipulation Technology
The various technologies behind the storage and generation of electicity.
Helping with things related to power such as recharging, storing power or items that use power. There are many items such as batteries that can make this higher.
32px 'Blue-space' Research
Research into the sub-reality known as "blue-space".
Unlocks both hi-tech components and teleportation technology.
32px Biological Technology
Research into the deeper mysteries of life and organic substances.
Needed for items and machines related to medicine or biological items, such as cybernetic implants.
32px Combat Systems Research
The development of offensive and defensive systems.
As the name suggests, unlocks various weapons. All kinds of weapons can improve this technology.
32px Electromagnetic Spectrum Research
Research into the electromagnetic spectrum. No clue how they actually work, though.
Many items related to electricity and magnets need this technology. Get it higher for some fun electric toys.
Data Theory Research
The development of new computer and artificial intelligence and data storage systems.
Used for circuit boards and many artificial intelligence items.
32px Illegal Technologies Research
The study of technologies that violate Nanotrasen regulations.
Getting these levels up often needs illegal items. They unlock some reverse-engineered traitor items to help the station.
Tech Levels
Origin level of items | Description |
---|---|
1 | Easy to get items. These are common and easily obtainable from any place |
2 | Uncommon items that can still be found but there are less of these. They are still easy to make or build with a protolathe |
3 | Rare items. There are some of these items near R&D but they are usually items that you have to build with a protolathe. You need to get some basic levels first. |
4 | Very rare items. These are only found in some restricted places and are a little harder to build. It is still possible to make all of these after working a while with the earlier levels. |
5 | These items are not buildable in R&D lab but are still fairly easy to obtain. Try asking help from other departments such as xenobiology, cargo or botany. Don't forget to take some machine upgrades with you to make them happy! |
6 | These items are rather hard to get. They can be rare on the station or require even more help from other departments. |
7 | These items require luck and are very rare. Mostly obtainable from random events. |
Here are some of the high level items needed to get high levels.
Materials | Engineering | Plasmatech | Powerstorage | Bluespace | Biotech | Combat | Electromagnets | Data processing | Illegal | |
---|---|---|---|---|---|---|---|---|---|---|
Origin level 5 | Durand armor, uranium sheet, golden apple | DNA syringe with 5 powers, piercing syringe, hardsuit jetpack upgrade | Phazon torso | Slime power cell | Bluespace banana and tomato | Heart, Brain, Blood tomato, some xenobio potions | Death nettle, Chain of Command | Ghost chili | Purge AI module, walking mushroom, forensic scanner, | Syndicate beacons, Power sink, Mini crossbow |
Origin level 6 | Diamond sheet, Gygax armor | DNA syringe with 6 powers, machine prototype from cargo | Glowberries, glowshrooms | Glowcap | Bluespace crystal | Sentience potion, alien brain, ambrosia gaia | Combat shotgun, gatfruit | Lazarus injector | Mining drone AI upgrade | M-90gl carbine |
Origin level 7 | Abductor helmet | Vortex anomaly | Pyro anomaly | Flux anomaly | Bluespace anomaly | Abductor baton, changeling egg | Sniper rifle | Gravitational anomaly | Swarmer shell | \\\ |
Special items:
- Strange items have a 25% change of having a high tech level! Try them out!
- DNA syringe give more (bio-)engineering levels the more powers they contain! One level for each power, minus one for each disability.
- Anomalies have some very high tech in them, so try to gather them with analyzer and remote signaller.
Table of Researchable Items
Notice: All the levels have not been updated to wiki yet. The first list has updated levels of items.
Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal |
---|---|---|---|---|---|---|---|---|---|---|---|
File:JOrshoe.png | Legcuffs | 3 | 3 | ||||||||
Circuit board (Emitter) | 4 | 4 | 3 | ||||||||
Circuit board (Gibber) | 2 | 2 | |||||||||
Circuit board (Food Processor) | 1 | ||||||||||
Circuit board (Seed Extractor) | 1 | ||||||||||
Circuit board (Recycler) | 2 | 2 | |||||||||
Circuit board (Smartfridge) | 1 | ||||||||||
Circuit board (Monkey Recycler) | 2 | 1 | |||||||||
Circuit board (Holopad) | 1 | ||||||||||
File:Bluespace Power Cell.gif | Bluespace Power Cell | 4 | 4 | 5 | 4 | ||||||
File:Quadratic Capacitor.gif | Quadratic Capacitor | 4 | 4 | 5 | |||||||
File:Triphasic Scanning Module.gif | Triphasic Scanning Module | 4 | 4 | 5 | |||||||
File:Femto Manipulator.gif | Femto Manipulator | 6 | 4 | 4 | |||||||
File:Quad Ultra Micro Laser.gif | Quad Ultra Micro Laser | 4 | 4 | 5 | |||||||
File:Bluespace Matter Bin.gif | Bluespace Matter Bin | 6 | 4 | 4 | |||||||
File:Hatchet.png | Hatchet | 2 | 2 | ||||||||
File:Scythe.png | Scythe | 3 | 2 | ||||||||
File:Console Screen.png | Console screen | 1 | |||||||||
File:Capacitor.png | Capacitor | 1 | |||||||||
File:Scanning Module.gif | Scanning module | 1 | |||||||||
File:Micro Manipulator.png | Micro-manipulator | 1 | 1 | ||||||||
File:Micro-laser.png | Micro-laser | 1 | |||||||||
File:Matter bin.png | Matter bin | 1 | |||||||||
File:Capacitor.png | Advanced capacitor | 3 | |||||||||
File:Scanning Module.gif | Advanced scanning module | 3 | |||||||||
File:Nano Manipulator.png | Nano-manipulator | 3 | 2 | ||||||||
File:High-Power Micro-Laser.png | High-power micro-laser | 3 | |||||||||
File:Advanced Matter Bin.png | Advanced matter bin | 3 | |||||||||
File:Capacitor.png | Super capacitor | 4 | 4 | ||||||||
File:Scanning Module.gif | Phasic scanning module | 4 | 4 | ||||||||
File:Pico Manipulator.png | Pico-manipulator | 4 | 4 | 4 | |||||||
File:Ultra-High-Power Micro-Laser.png | Ultra-high-power micro-laser | 4 | 4 | ||||||||
File:Super Matter Bin.png | Super matter bin | 4 | 4 | ||||||||
File:Subspace ansible.png | Subspace ansible | 2 | 1 | 2 | 2 | ||||||
File:Hyperwave filter.png | Hyperwave filter | 2 | 2 | ||||||||
File:Subspace amplifier.png | Subspace amplifier | 2 | 2 | 2 | 2 | ||||||
File:Subspace treatment disk.png | Subspace treatment disk | 2 | 2 | 2 | 2 | ||||||
File:Subspace Analyzer.png | Subspace Wavelength analyzer | 2 | 2 | 2 | 2 | ||||||
File:Ansible crystal.png | Ansible crystal | 2 | 2 | 2 | 2 | ||||||
File:Subspace Transmitter.png | Subspace transmitter | 2 | 2 | 2 | |||||||
File:Soulstone.png | Soulstone | 5 | 4 | ||||||||
Any circuit board not listed | 2 | ||||||||||
Circuit board (Turbine Computer) | 4 | 4 | 4 | ||||||||
Circuit board (Telescience Console) | 4 | 3 | 3 | ||||||||
Circuit board (Message Monitor) | 2 | ||||||||||
Circuit board (AI core) | 3 | ||||||||||
Circuit board (AI Upload) | 4 | 4 | |||||||||
Circuit board (Cyborg Upload) | 4 | 4 | |||||||||
Circuit board (PanD.E.M.I.C. 2200) | 2 | 2 | |||||||||
Circuit board (DNA Machine) | 2 | 2 | |||||||||
Circuit board (Communications) | 3 | 3 | |||||||||
Circuit board (Teleporter) | 3 | 3 | 3 | ||||||||
Circuit board (Robotics Control) | 3 | ||||||||||
Circuit board (Cloning) | 2 | 2 | |||||||||
Circuit board (Arcade Battle) | 1 | ||||||||||
Circuit board (Solar Control) | 2 | 2 | |||||||||
Circuit board (Crew Monitoring Console) | 2 | 2 | |||||||||
Circuit board (Mech Bay Power Control Console) | 3 | 3 | |||||||||
Circuit board (Supply shuttle console) | 3 | ||||||||||
Circuit board (Operating Computer) | 3 | 2 | |||||||||
Circuit board (Telecommunications Monitor) | 2 | 3 | 3 | ||||||||
Circuit board (Telecommunications Server Monitor) | 2 | 3 | 3 | ||||||||
Circuit board (AI Integrity Restorer) | 2 | 2 | |||||||||
Circuit board (Booze-O-Mat Vendor) | 1 | ||||||||||
Circuit board (SMES) | 3 | 3 | 3 | ||||||||
Circuit board (Power Compressor) | 4 | 4 | 4 | ||||||||
Circuit board (Power Turbine) | 4 | 4 | 4 | ||||||||
Circuit board (Mechbay Recharger) | 3 | 3 | 3 | ||||||||
Circuit board (Teleporter Hub) | 4 | 4 | 4 | 3 | |||||||
Circuit board (Teleporter Station) | 4 | 3 | 4 | 4 | |||||||
Circuit board (Telepad) | 3 | 4 | 4 | 4 | |||||||
Circuit board (Sleeper) | 3 | 2 | 3 | ||||||||
Circuit board (Cryotube) | 4 | 3 | 3 | 4 | |||||||
Circuit board (Cooler/Heater) | 2 | 2 | 2 | ||||||||
Circuit board (Biogenerator) | 3 | 3 | 2 | ||||||||
Circuit board (Microwave) | 2 | 2 | |||||||||
Circuit board (Portable Chem Dispenser) | 4 | 4 | 3 | 4 | |||||||
Circuit board (Destructive Analyzer) | 2 | 2 | 2 | ||||||||
Circuit board (Autolathe) | 2 | 2 | |||||||||
Circuit board (Protolathe) | 2 | 2 | |||||||||
Circuit board (Circuit Imprinter) | 2 | 2 | |||||||||
Circut board (PACMAN-type Generator) | 3 | 3 | 3 | 2 | |||||||
Circut board (SUPERPACMAN-type Generator) | 4 | 4 | 3 | ||||||||
Circut board (MRSPACMAN-type Generator) | 4 | 4 | 4 | 3 | |||||||
Circuit board (R&D Server) | 3 | ||||||||||
Circuit board (Exosuit Fabricator) | 2 | 2 | |||||||||
Circuit board (Clone Pod) | 2 | 2 | |||||||||
Circuit board (Clone Scanner) | 2 | 2 | |||||||||
Circuit board (Cyborg Recharger) | 3 | 3 | |||||||||
Circuit board (Subspace Receiver) | 2 | 1 | 2 | ||||||||
Circuit board (Hub Mainframe) | 2 | 2 | |||||||||
Circuit board (Relay Mainframe) | 2 | 2 | 2 | ||||||||
Circuit board (Bus Mainframe) | 2 | 2 | |||||||||
Circuit board (Processor Unit) | 2 | 2 | |||||||||
Circuit board (Telecommunication Server) | 2 | 2 | |||||||||
Circuit board (Subspace Broadcaster) | 2 | 1 | 2 | ||||||||
File:Beacon.gif | Suspicious beacon (Singularity beacon) | 6 | 5 | ||||||||
File:Beacon.gif | Suspicious beacon (Bomb beacon) | 5 | 5 | ||||||||
File:Beacon.gif | Suspicious beacon (Powersink beacon) | 4 | 5 | ||||||||
File:Bomb payload.png | Bomb payload | 6 | 5 | ||||||||
File:Big red button.png | Big red button | 3 | |||||||||
[[]] | Non-listed mecha equipment | 2 | 2 | ||||||||
File:Sleeper.gif | Mounted sleeper [Mecha] | 3 | 2 | 3 | |||||||
File:Sgun.png | Syringe gun [Mecha] | 3 | 4 | 4 | |||||||
File:Mecha diamond drill.png | Diamond drill [Mecha] | 4 | 4 | ||||||||
File:Mounted RCD.png | Mounted RCD [Mecha] | 4 | 4 | 4 | 3 | 4 | |||||
File:Mecha teleporter.png | Teleporter [Mecha] | 7 | |||||||||
File:Wormhole generator.gif | Wormhole generator [Mecha] | 2 | 4 | 4 | |||||||
File:Mecha teleporter.png | Gravitational Catapult [Mecha] | 4 | 3 | 3 | |||||||
Armor booster module (Close Combat Weaponry) [Mecha] | 4 | 4 | |||||||||
Armor booster module (Ranged Weaponry) [Mecha] | 4 | 3 | 3 | ||||||||
File:Repair droid.png | Repair droid [Mecha] | 4 | 3 | 3 | |||||||
File:Energy relay.png | Energy relay [Mecha] | 4 | 4 | 4 | |||||||
File:Energy relay.png | Plasma converter [Mecha] | 2 | 2 | 2 | |||||||
File:Energy relay.png | Exonuclear reactor [Mecha] | 4 | 4 | ||||||||
File:EZ-13 MK2 heavy pulse rifle.png | EZ-13 MK2 heavy pulse rifle [Mecha] | 3 | 4 | 6 | |||||||
File:EZ-13 MK2 heavy pulse rifle.png | CH-PS "Immolator" laser [Mecha] | 3 | 3 | 3 | |||||||
File:EZ-13 MK2 heavy pulse rifle.png | CH-LC "Solaris" laser cannon | 3 | 4 | 4 | |||||||
File:EZ-13 MK2 heavy pulse rifle.png | MKIV ion heavy cannon | 4 | 5 | 4 | |||||||
File:EZ-13 MK2 heavy pulse rifle.png | 217-D Heavy Plasma Cutter | 3 | 3 | 4 | |||||||
File:EZ-13 MK2 heavy pulse rifle.png | PBT "Pacifier" mounted taser | 3 | |||||||||
File:EZ-13 MK2 heavy pulse rifle.png | LBX AC 10 "Scattershot" | 4 | |||||||||
File:EZ-13 MK2 heavy pulse rifle.png | Ultra AC 2 | 4 | |||||||||
File:EZ-13 MK2 heavy pulse rifle.png | SRM-8 missile rack | 4 | 4 | 5 | |||||||
File:EZ-13 MK2 heavy pulse rifle.png | SGL-6 grenade launcher | 4 | 4 | ||||||||
File:Mounted RCD.pngFile:Hydraulic clamp.png | All other mecha weapons | 3 | 3 | ||||||||
File:Exosuit tracking beacon.gif | Exosuit tracking beacon | 2 | 2 | ||||||||
File:H.O.N.K. left arm.pngFile:H.O.N.K. right leg.png | H.O.N.K. parts | 2 | 2 | 2 | |||||||
File:Ripley torso.png | Ripley torso | 2 | 2 | 2 | 2 | ||||||
File:Ripley left arm.pngFile:Ripley right leg.png | Ripley arms and legs | 2 | 2 | 2 | |||||||
File:Gygax torso.png | Gygax torso | 4 | 3 | 3 | 2 | ||||||
File:Gygax head.png | Gygax head | 4 | 3 | 3 | 2 | ||||||
File:Gygax left arm.pngFile:Gygax right leg.png | Gygax arms and legs | 4 | 3 | 2 | |||||||
File:Gygax armor plates.png | Gygax armor plates | 6 | 4 | 4 | |||||||
File:Durand torso.png | Durand torso | 3 | 3 | 3 | 2 | ||||||
File:Durand head.png | Durand head | 3 | 3 | 3 | 2 | ||||||
File:Durand left arm.pngFile:Durand right leg.png | Durand arms and legs | 3 | 3 | 2 | |||||||
File:Durand armor plates.png | Durand armor plates | 6 | 4 | 4 | |||||||
File:Odysseus head.png | Odysseus head | 2 | 2 | 2 | |||||||
File:Odysseus torso.png | Odysseus torso | 2 | 2 | 2 | 2 | ||||||
File:Odysseus left arm.pngFile:Odysseus right leg.png | Odysseus arms and legs | 2 | 2 | 2 | |||||||
Ripley circut boards | 2 | ||||||||||
Circuit board (Gygax Weapon Control and Targeting module) | 4 | 4 | |||||||||
Gygax non-weapon circuit boards | 3 | 3 | 4 | ||||||||
Circuit board (Durand Weapon Control and Targeting module) | 3 | 4 | 4 | ||||||||
Durand non-weapon circuit boards | 3 | 3 | 4 | ||||||||
H.O.N.K. circuit boards | 3 | 3 | |||||||||
Odysseus circuit boards | 3 | 3 | |||||||||
File:Grav anomaly.png | Gravitational anomaly | 7 | |||||||||
File:Flux anomaly.png | Flux wave anomaly | 7 | |||||||||
File:Bluespace anomaly.png | Bluespace anomaly | 7 | |||||||||
File:Pyro anomaly.png | Pyroclastic anomaly | 7 | |||||||||
File:Vortex anomaly.png | Vortex anomaly | 7 | |||||||||
File:Icard.png | Intellicard | 3 | 3 | ||||||||
File:Chameleon projector.gif | Chameleon-projector | 4 | 4 | ||||||||
File:Flash.gif | Flash | 1 | 2 | ||||||||
File:Flashlight.png | EMP flashlight | 3 | 1 | ||||||||
File:Laser Pointer.png | Laser pointer | 1 | 2 | ||||||||
File:Multitool.png | Multitool | 2 | 1 | ||||||||
pAI card | 2 | ||||||||||
File:Powersink.gif | Power sink | 5 | 5 | ||||||||
File:Tracking Beacon.gif | Tracking beacon | 1 | |||||||||
File:Encryption key.png | Syndicate encryption key/headset | 3 | 2 | 1 | |||||||
File:Encryption key.png | Binary encryption key/headset | 4 | 3 | 3 | |||||||
File:T-ray.gif | T-ray scanner | 1 | 1 | ||||||||
File:Healthanalyzer.png | Health analyzer | 1 | 1 | ||||||||
File:Analyzer.png | Analyzer | 1 | 1 | ||||||||
File:MS.png | Mass-spectrometer | 2 | 1 | 2 | |||||||
File:Advanced Mass Spectrometer.png | Advanced mass-spectrometer | 3 | 3 | 4 | |||||||
File:Adv Mass Spectrometer.png | Slime scanner | 2 | |||||||||
File:Mind batterer.png | Mind batterer | 3 | 3 | 3 | |||||||
File:Bpack.png | Bruise pack | 2 | |||||||||
File:Oint.png | Ointment | 2 | |||||||||
File:Glass.png | Glass | 1 | |||||||||
File:Glass r.png | Reinforced glass | 2 | |||||||||
File:Leather.png | Leather | 2 | |||||||||
File:Diamonddone.png | Diamond | 6 | |||||||||
File:Uraniumdone.png | Uranium | 5 | |||||||||
File:Plasmadone.png | Solid plasma | 2 | 2 | ||||||||
File:Golddone.png | Gold | 4 | |||||||||
File:Silverdone.png | Silver | 3 | |||||||||
File:Bananimumdone.png | Bananium | 4 | |||||||||
File:Metal.png | Metal | 1 | |||||||||
File:Metal r.png | Plasteel | 2 | |||||||||
File:Planks.png | Wood | 1 | 1 | ||||||||
File:Cardboard.png | Cardboard | 1 | |||||||||
File:Grass tile.png | Grass tile | 1 | |||||||||
File:Wood Tile.png | Wood tile | 1 | |||||||||
File:Airlock Painter.png | Airlock painter | 2 | |||||||||
'Safeguard' AI Module | 3 | 3 | |||||||||
'OneHuman' AI Module | 4 | 4 | |||||||||
'ProtectStation' AI Module | 4 | 4 | |||||||||
'Quarantine' AI Module | 4 | 2 | 3 | ||||||||
'OxygenIsToxicToHumans' AI Module | 4 | 2 | 4 | ||||||||
Freeform AI Module | 4 | 4 | |||||||||
'Reset' AI Module | 2 | 3 | |||||||||
'Purge' AI Module | 4 | 5 | |||||||||
'Asimov' AI Module | 4 | 3 | |||||||||
'Asimov++' Core AI Module | 4 | 3 | |||||||||
'P.A.L.A.D.I.N.' Core AI Module | 4 | 3 | |||||||||
Custom Core AI Module | 4 | 3 | |||||||||
'T.Y.R.A.N.T.' Core AI Module | 4 | 3 | 1 | ||||||||
'Robocop' Core AI Module | 4 | ||||||||||
'Antimov' Core AI Module | 4 | ||||||||||
'Freeform' Core AI Module | 4 | 4 | |||||||||
Hacked AI Module | 5 | 5 | 5 | ||||||||
File:Emag.png | Cryptographic sequencer | 2 | 2 | ||||||||
File:Id regular.png | Agent card | 1 | |||||||||
File:Match.png | Match | 1 | |||||||||
File:C4.gif | C4 | 1 | |||||||||
File:Flamethrower.png | Flamethrower | 2 | 2 | 1 | |||||||
File:Large Grenade Casing.png | Large grenade | 3 | 3 | ||||||||
File:Emp grenade.png | Classic EMP grenade | 2 | 3 | ||||||||
File:Flashbang.gif | Flashbang | 2 | 3 | ||||||||
File:Delivery grenade.png | Viscerator delivery grenade | 3 | 4 | 3 | |||||||
File:Delivery grenade.png | Carp delivery grenade | 3 | 4 | 3 | |||||||
File:Syndicate Minibomb.gif | Syndicate minibomb | 3 | 4 | 3 | |||||||
File:Handcuffs.png | Handcuffs | 3 | 3 | ||||||||
Kitchen knife | 1 | ||||||||||
Butcher's cleaver | 1 | ||||||||||
Combat knife | 3 | 4 | |||||||||
Carrot shiv | 3 | 2 | |||||||||
File:Sword.gif | Energy sword | 3 | 4 | 4 | |||||||
File:Chain of command.png | Chain of command | 5 | |||||||||
File:Powercell.png | Power cell | 1 | |||||||||
File:Power cell.png | High-capacity power cell | 2 | |||||||||
File:Supercell.png | Super-capacity power cell | 3 | 3 | ||||||||
File:Hypercell.png | Hyper-capacity power cell | 4 | 4 | 4 | |||||||
File:Potato battery.png | Potato battery | 1 | 1 | ||||||||
File:Charged slime core yellow.png | Charged slime core [Yellow] | 5 | 4 | ||||||||
File:Rcd.png | Rapid-construction-device (RCD) | 2 | 4 | ||||||||
File:Compressed matter cartridge.png | Compressed matter cartridge | 3 | |||||||||
File:Scroll of teleportation.png | Scroll of teleportation | 6 | |||||||||
File:Scroll of teleportation.png | Lesser scroll of teleportation | 5 | |||||||||
File:RiotS.png | Riot shield | 3 | 4 | ||||||||
File:Eshield.png | Energy combat shield | 4 | 5 | 6 | |||||||
File:Mjolnir.gif | Singularity hammer | 7 | 4 | 4 | |||||||
File:Mjolnir.gif | Mjolnir | 7 | 4 | ||||||||
File:Holdpack.gif | Bag of holding | 4 | 4 | 5 | 5 | ||||||
File:BlueToolbox.png | Toolbox | 1 | 1 | ||||||||
File:Syndicatetools.png | Suspicious looking toolbox | 2 | 2 | 1 | |||||||
File:StunBaton.gif | Stun baton | 2 | |||||||||
File:Locator.png | Locator [for implants] | 2 | 3 | ||||||||
File:Tele.gif | Hand tele | 4 | 3 | ||||||||
File:Wrench.png | Wrench | 1 | 1 | ||||||||
File:Wirecutters.png | Wirecutters | 1 | 1 | ||||||||
File:Welder.png | Welding tool | 1 | 1 | ||||||||
File:Welder.png | Industrial welding tool | 2 | 2 | ||||||||
File:Welder.png | Upgraded welding tool | 3 | 2 | ||||||||
File:Adv welder.gif | Experimental welder | 4 | 4 | 4 | 3 | ||||||
File:Crowbar.png | Crowbar | 1 | 1 | ||||||||
File:DualSaber.gif | Dual energy sword | 4 | 5 | ||||||||
File:Igniter.png | Igniter | 1 | |||||||||
File:Infared.png | Infrared emitter | 2 | |||||||||
File:Mousetrap.png | Mousetrap | 1 | |||||||||
File:Prox Sensor.png | Proximity sensor | 1 | |||||||||
File:Signaler.png | Remote signaling device | 1 | |||||||||
File:Timer.png | Timer | 1 | |||||||||
File:Voice Analyzer.png | Voice analyzer | 1 | |||||||||
File:MGlasses.png | Optical Meson Scanner | 2 | 1 | ||||||||
File:NV meson glasses.gif | Night Vision Optical Meson Scanner | 5 | 4 | 4 | |||||||
File:NightVision.png | Night Vision Goggles | 4 | 4 | 4 | 4 | ||||||
File:OGlasses.png | Optical Material Scanner | 3 | 3 | ||||||||
File:Optical Thermal Scanner.png | Optical Thermal Scanner | 3 | |||||||||
File:MGlasses.png | Chameleon Thermals [Syndicate item] | 3 | 4 | ||||||||
File:MedGlasses.png | Medical HUD | 2 | 3 | ||||||||
File:SecHud.png | Security HUD | 2 | 3 | ||||||||
File:Diag glasses.png | Diagnostic HUD | 2 | 2 | ||||||||
File:NV health glasses.gif | Night Vision Health Scanner HUD | 5 | 4 | 4 | 4 | ||||||
File:NV diag glasses.gif | Night Vision Diagnostic HUD | 5 | 4 | 4 | 4 | ||||||
File:NV sec glasses.gif | Night Vision Security HUD | 5 | 4 | 4 | 4 | ||||||
File:Hudsunglasses.png | HUDSunglasses | 3 | 3 | 3 | |||||||
File:Welding Gas Mask.png | Welding gas mask | 2 | 3 | ||||||||
File:Brshoe.png | Chameleon shoes [Syndicate item] | 2 | |||||||||
File:Chameleon jumpsuit.gif | Chameleon jumpsuit [Syndicate item] | 2 | |||||||||
File:Bluespacetomatoseed.png | Bluespace tomato | 5 | 4 | ||||||||
File:Gatfruitseed.png | Gatfruit | 6 | |||||||||
File:Towercap.png | Log | 1 | |||||||||
File:Nettle.png | Nettle | 3 | |||||||||
File:Deathnettle.png | Death nettle | 5 | |||||||||
File:Plant analyzer.png | Plant analyzer | 2 | 2 | ||||||||
File:Pickaxe.png | Pickaxe | 2 | 3 | ||||||||
File:Silver pickaxe.png | Silver pickaxe | 3 | 4 | ||||||||
File:Mining drill.png | Mining drill | 2 | 3 | 2 | |||||||
File:Sonic Jackhammer.png | Sonic jackhammer | 6 | 5 | 4 | 4 | ||||||
File:Plasma Cutter.png | Plasma cutter | 3 | 1 | 3 | 1 | 2 | |||||
File:Diamond Pickaxe.png | Diamond pickaxe | 5 | 4 | ||||||||
File:Diamond Mining Drill.png | Diamond mining drill | 6 | 4 | 4 | |||||||
File:Shovel.png | Shovel | 2 | 2 | ||||||||
File:BScapsule.png | Bluespace shelter capsule | 3 | 3 | ||||||||
File:Adv plasma cutter.gif | Advanced plasma cutter | 4 | 2 | 4 | 3 | 3 | 3 | ||||
File:Uraniumore.png | Uranium ore | 5 | |||||||||
File:Ironore.png | Iron ore | 1 | |||||||||
File:Sandore.png | Sand | 1 | |||||||||
File:Plasmaore.png | Plasma ore | 2 | |||||||||
File:Silverore.png | Silver ore | 3 | |||||||||
File:Goldore.png | Gold ore | 4 | |||||||||
File:Diamondore.png | Diamond ore | 6 | |||||||||
File:Bananimumore.png | Bananium ore | 4 | |||||||||
File:Brain.png | Brain | 5 | |||||||||
File:Alien brain.png | Alien brain | 6 | |||||||||
File:Man-Machine Interface.png | Man-Machine Interface | 2 | 2 | 3 | |||||||
File:Slimecore.png | Slime extract | 3 | |||||||||
Sleepy Pen [Syndicate item] | 4 | 2 | |||||||||
File:Ammo 9mm.png | Ammunition box (9mm) | 2 | |||||||||
File:Ammo 9mm.png | Ammunition box (10mm) | 2 | |||||||||
File:Ammo 9mm.png | Ammunition box (.45) | 2 | |||||||||
File:12mmMag.png | Ammunition box (12mm) | 2 | |||||||||
File:12mmMag.png | Magazine (9mm) | 2 | |||||||||
File:12mmMag.png | Magazine (10mm) | 2 | |||||||||
File:12mmMag.png | Magazine (12mm) | 2 | |||||||||
File:12mmMag.png | Magazine (.50ae) | 2 | |||||||||
File:Ammo 75.png | Magazine (.75) | 2 | |||||||||
File:Laser gun.png | Laser gun | 4 | 2 | ||||||||
File:Laser Cannon.png | Accelerator laser cannon | 3 | 4 | 4 | |||||||
File:Xraygun.png | Xray laser gun | 4 | 6 | 4 | 1 | ||||||
File:Laser tag gun.png | Laser tag gun | 2 | 2 | ||||||||
File:Energy Gun.gif | Energy gun | 4 | 3 | ||||||||
File:Advegun.png | Advanced energy gun | 4 | 4 | 4 | |||||||
File:Ionrifle.png | Ion rifle | 4 | 4 | ||||||||
File:Floral Somatoray.png | Floral somatoray | 4 | 2 | ||||||||
File:Tesla gun.gif | Tesla gun | 4 | 4 | 4 | |||||||
File:Taser.png | Taser gun | 3 | |||||||||
File:Hybrid taser.gif | Hybrid taser gun | 4 | |||||||||
File:Disabler.png | Disabler | 3 | |||||||||
File:KineticAccelerator.png | Kinetic Accelerator | 3 | 3 | 3 | |||||||
File:Ebow.png | Mini Energy Crossbow | 4 | 4 | 5 | |||||||
File:Large ebow.png | Energy Crossbow | 4 | 4 | 2 | |||||||
File:Portal gun.gif | Bluespace Wormhole Projector | 4 | 4 | 6 | 4 | ||||||
File:Tempgun.png | Temperature gun | 4 | 3 | 4 | 2 | ||||||
File:Gravity gun.gif | Gravitational Manipulator | 6 | 4 | 4 | 4 | 4 | |||||
File:Deathnettle.png | Death Nettle | 6 | |||||||||
File:Glowberrypile.png | Glowberries | 6 | |||||||||
File:Glowshroom.png | Glowshrooms | 6 | |||||||||
File:Ambrosia vulgaris.png | Ambrosia Vulgaris | 2 | |||||||||
File:Ambrosia deus.png | Ambrosia Deus | 3 | 4 | ||||||||
File:Ambrosia gaia.png | Ambrosia Gaia | 5 | 6 | ||||||||
